d1 | 3,2 | 3,7 | 4,3 | 5,3 | 6,4 | 7,4 | 8,4 | 10,5 | 13 | 15 | 17 |
d2 | 12 | 12 | 14 | 17 | 19 | 19 | 22 | 26 | 30 | 33 | 36 |
f | 2,5 | 2,5 | 2,5 | 3,5 | 3,5 | 3,5 | 3,5 | 4,5 | 4,5 | 4,5 | 5,5 |
h | 2 | 2 | 2 | 2,5 | 3 | 3 | 4 | 4 | 4,5 | 4,5 | 4,5 |
s | 0,4 | 0,4 | 0,4 | 0,75 | 0,75 | 0,75 | 1 | 1 | 1,2 | 1,2 | 1,2 |
Uygun Diş Çapı For Thread Size |
3 | 3,5 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
d1 | 19 | 21 | 23 | 25 | 28 | 31 | 34 | 37 | 40 | 43 | 46 |
d2 | 40 | 42 | 50 | 50 | 58 | 63 | 68 | 75 | 82 | 88 | 95 |
f | 6,5 | 6,5 | 7,5 | 7,5 | 8,5 | 8,5 | 9,5 | 11 | 11 | 11 | 13 |
h | 4,5 | 4,5 | 6,5 | 6,5 | 9,5 | 9,5 | 9,5 | 9,5 | 11 | 11 | 12 |
s | 1,2 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 2 | 2 | 2 | 2 |
Uygun Diş Çapı For Thread Size |
18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 |
d1 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 93 | 104 |
d2 | 100 | 105 | 112 | 118 | 125 | 132 | 138 | 145 | 150 | 165 | 185 |
f | 13 | 13 | 16 | 16 | 18 | 18 | 18 | 21 | 21 | 23 | 23 |
h | 13 | 13 | 14 | 13,5 | 13,5 | 14 | 14 | 14 | 16 | 15,5 | 15,5 |
s | 2 | 2 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
Uygun Diş Çapı For Thread Size |
48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 90 | 100 |
Material Types |
- |
Steel | |
- | Stainless Steel |
||
Coating Types |
- |
Electrolytically Plated (Zn, ZnNi) |