Products > Washers > 

DIN 7980 Spring Lock Washers

Nominal 3 3,5 4 5 6 8 10 12 14 16
d1 (max) 3,4 3,9 4,4 5,4 6,5 8,5 10,7 12,7 14,7 17
d2 (max) 5,6 6,1 7 8,8 9,9 12,7 16 18 21,1 24,4
s 1 1 1,2 1,6 1,6 2 2,5 2,5 3 3,5
h (min) 2 2 2,4 3,2 3,2 4 5 5 6 7
Uygun Diş Çapı
For Thread Size
3 3,5 4 5 6 8 10 12 14 16


Nominal 18 20 22 24 27 30 33 36 42 48
d1 (max) 19 21,2 23,5 25,5 28,5 31,7 34,7 37,7 43,7 50,5
d2 (max) 26,4 30,6 32,9 35,9 38,9 44,1 47,1 52,2 60,2 67
s 3,5 4,5 4,5 5 5 6 6 7 8 8
h (min) 7 9 9 10 10 12 12 14 16 16
Uygun Diş Çapı
For Thread Size
18 20 22 24 27 30 33 36 42 48


Material Types
-
  Spring Steel
  -   Stainless Steel
       
Coating Types
-
  Electrolytically Plated (Zn, ZnNi)
  -
  Phospated (Fe, Zn, Mn)

This product can also be provided in special dimensions and features.