d | M 1,4 | M 1,6 | M 1,8 | M 2 | M 2,5 | M 3 | M 4 | M 5 | M 6 |
P (pitch) | 0,3 | 0,35 | 0,35 | 0,4 | 0,45 | 0,5 | 0,7 | 0,8 | 1 |
dp (max) | 0,7 | 0,8 | 0,9 | 1 | 1,5 | 2 | 2,5 | 3,5 | 4 |
s | 0,7 | 0,7 | 0,7 | 0,9 | 1,3 | 1,5 | 2 | 2,5 | 3 |
l | 2,5-6 | 2,5-6 | 2,5-6 | 3-10 | 3-10 | 3-20 | 4-20 | 5-25 | 6-35 |
d | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | M 24 |
P (pitch) | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | 2,5 | 2,5 | 3 |
dp (max) | 5,5 | 7 | 8,5 | 10 | 12 | 13 | 15 | 17 | 18 |
s | 4 | 5 | 6 | 6 | 8 | 10 | 10 | 12 | 12 |
l | 8-40 | 10-40 | 16-40 | 16-40 | 20-40 | 20-40 | 20-50 | 20-50 | 25-60 |
Material Types |
- |
Steel (45H) | |
Coating Types |
- |
Electrolytically Plated (Zn, ZnNi) |