d | M 6 | M 7 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 |
P (pitch) | 1 | 1 | 1,25 (1) |
1,5 (1) (1,25) |
1,75 (1,25) (1,5) |
2 (1,5) |
2 (1,5) |
2,5 (1,5) (2) |
2,5 (1,5) (2) |
2,5 (1,5) (2) |
m | 5 | 5,5 | 6,5 | 8 | 10 | 11 | 13 | 15 | 16 | 18 |
w (max) | 2,5 | 3 | 3,5 | 4 | 5 | 6 | 7 | 9 | 10 | 10 |
n (min) | 2 | 2 | 2,5 | 2,8 | 3,5 | 3,5 | 4,5 | 4,5 | 4,5 | 5,5 |
s | 10 | 11 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 32 |
d | M 24 | M 27 | M 30 | M 33 | M 36 | M 39 | M 42 | M 45 | M 48 | M 52 |
P (pitch) | 3 | 3 | 3,5 | 3,5 | 4 | 4 | 4,5 | 4,5 | 5 | 5 |
m | 19 | 22 | 24 | 26 | 29 | 31 | 33 | 34,5 | 36 | 38 |
w (max) | 11 | 14 | 15 | 17 | 20 | 22 | 22 | 22,5 | 24 | 26 |
n (min) | 5,5 | 5,5 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 |
s | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
Material Types |
- |
Steel (04) | |
Coating Types |
- |
Electrolytically Plated (Zn, ZnNi) |