d | M 1,6 | M 2 | M 2,5 | M 3 | M 3,5 | M 4 | M 5 | M 6 | M 8 | M 10 |
P (pitch) | 0,35 | 0,4 | 0,45 | 0,5 | 0,6 | 0,7 | 0,8 | 1 | 1,25 | 1,5 |
dk | 3,2 | 4 | 5 | 5,6 | 7 | 8 | 9,5 | 12 | 16 | 20 |
k | 1,3 | 1,6 | 2,1 | 2,4 | 2,6 | 3,1 | 3,7 | 4,6 | 6 | 7,5 |
a (max) | 0,7 | 0,8 | 0,9 | 1 | 1,2 | 1,4 | 1,6 | 2 | 2,5 | 3 |
l | 3-16 | 3-20 | 3-25 | 4-30 | 5-35 | 5-40 | 6-45 | 8-60 | 10-60 | 12-60 |
Material Types |
- |
Steel (4.8) | |
- | Stainless Steel |
||
Coating Types |
- |
Electrolytically Plated (Zn, ZnNi) | |
- |
Zinc-Flake Coated (flZnyc, flZnnc) |